| Tested Vehicle Model & Variant | HYUNDAI – VENUE – HX2 (CRDI MT) & HX10 (CRDI AT) |
| Body Type | Station Wagon (2 rows) |
| Crash Test Weight (kg) | 1610 kg |
| Country of Origin | India |
| Year of Publication | 2026 |
| Ratings Applicability | To the variants listed in the Ratings Applicability. |
| Driver | Passenger | Rear | |
|---|---|---|---|
| FRONTAL CRASH PROTECTION | |||
| Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
| Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
| SIDE CRASH PROTECTION | |||
| Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
| Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| CHILD PROTECTION | |||
| ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
| Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
| Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
| SAFETY ASSIST TECHNOLOGIES | |||
| ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
| Pedestrian protection (AIS-100) | YES – STANDARD | ||
| Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | HYUNDAI – VENUE | Ratings Applicability | Month & Year of Assessment | ||||
Gasoline Family | Diesel Family | ||||||
1.2 Kappa MT | 1.0 Turbo MT | 1.0 Turbo DCT | 1.5 CRDi MT | 1.5 CRDi AT | |||
1 | HX 2 | HX 2 | HX 5 | HX 2 | HX 5 | YES | February 2026 |
2 | HX 4 | HX 5 | HX 6 | HX 5 | HX 10 | ||
3 | HX 5 | HX 8 | HX 8 | HX 7 | — | ||
4 | HX 5+ | N Line N6 | HX 10 | — | — | ||
5 | HX 6 | — | N Line N6 | — | — | ||
6 | HX 6T | — | N Line N10 | — | — | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision | |||||||
***
31.15 / 32.00
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test



44.46/49.00
Dynamic score
CRS installation score
Vehicle assessment score
| Child restraint | Dynamic score | CRS type | Adjust | Position | |
| 18-month-old child | Joie i-Spin 360 E | Front 7.46 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
| 3 years old child | Joie i-Spin 360 E | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |