Tested Vehicle Model & Variant | MARUTI – BALENO- GASOLINE (2 AIRBAG) – DELTA AGS, ALPHA AGS |
Body Type | Hatchback (2 rows) |
Crash Test Weight (kg) | 1220 kg |
Country of Origin | India |
Year of Publication | 2025 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | NO – OPTIONAL | NO – OPTIONAL | NO – OPTIONAL |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | NO – OPTIONAL | NO – OPTIONAL | NOT AVAILABLE |
Side pelvis airbag | NO – OPTIONAL | NO – OPTIONAL | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | NOT AVAILABLE | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
MARUTI BALENO – GASOLINE | Ratings Applicability | Month & Year of Assessment |
SIGMA 1.2L ISS 5MT | YES | April 2024 |
DELTA 1.2L ISS 5MT | ||
ZETA 1.2L ISS 5MT | ||
ALPHA 1.2L ISS 5MT | ||
DELTA 1.2L ISS AGS | ||
ZETA 1.2L ISS AGS | ||
ALPHA 1.2L ISS AGS | ||
Disclaimer: The vehicle model offers the Side Head Protection System (curtain airbags) as a Standard Fitment on select variant(s) of the vehicle model. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
***
24.04 / 32.00
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
34.81/49.00
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Britax Roemer Baby Safe 3 with Base | Front 7.17 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Britax Roemer Trifix 2 | Front 1.63 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX-TT | FWF |