| Tested Vehicle Model & Variant | RENAULT – DUSTER – EVOLUTION (1.3L MT), TECHNO (1.3L DCT) & ICONIC (1.3L MT) |
| Body Type | SUV (2 rows) |
| Crash Test Weight (kg) | 1621 kg |
| Country of Origin | India |
| Year of Publication | 2026 |
| Ratings Applicability | To the variants listed in the Ratings Applicability. |
The Nissan-Tekton is a ‘corporate twin’ to the Renault-Duster. Safety equipment and vehicle structure is identical between the two models; hence this rating is based on the assessment of the Renault-Duster assessed in March 2026 | |
| Driver | Passenger | Rear | |
|---|---|---|---|
| FRONTAL CRASH PROTECTION | |||
| Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
| Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
| SIDE CRASH PROTECTION | |||
| Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
| Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| CHILD PROTECTION | |||
| ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
| Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
| Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
| SAFETY ASSIST TECHNOLOGIES | |||
| ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
| Pedestrian protection (AIS-100) | YES – STANDARD | ||
| Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The Nissan-Tekton is a ‘corporate twin’ to the Renault-Duster. Safety equipment and vehicle structure is identical between the two models;
hence this rating is based on the assessment of the Renault-Duster assessed in March 2026
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | TEKTON | Ratings Applicability | Month & Year of Assessment | ||
T160 MT | T280 MT | T280 DCT | |||
1 | VISIA | N-CONNECTA | ACENTA | Yes | June 2026 |
2 | VISIA+ | TEKNA | N-CONNECTA | ||
3 | ACENTA | — | TEKNA | ||
4 | N-CONNECTA | — | TEKNA+ | ||
5 | TEKNA | — | — | ||
6 | TEKNA+ | — | — | ||
Note: The Nissan-Tekton is a ‘corporate twin’ to the Renault-Duster. Safety equipment and vehicle structure is identical between the two cars, so this rating is based on the assessment of the Renault-Duster. | |||||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision | |||||
***
30.49/ 32.00
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test



45.00/49.00
Dynamic score
CRS installation score
Vehicle assessment score
| Child restraint | Dynamic score | CRS type | Adjust | Position | |
| 18-month-old child | Joie i-Spin 360 | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
| 3 years old child | Joie i-Spin 360 | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |