| Tested Vehicle Model & Variant | SKODA – KYLAQ – PRESTIGE MT |
| Body Type | Compact SUV (2 rows) |
| Crash Test Weight (kg) | 1489 kg |
| Country of Origin | India |
| Year of Publication | 2025 |
| Ratings Applicability | To the variants listed in the Ratings Applicability. |
| Driver | Passenger | Rear | |
|---|---|---|---|
| FRONTAL CRASH PROTECTION | |||
| Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
| Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
| SIDE CRASH PROTECTION | |||
| Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
| Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Side pelvis airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| CHILD PROTECTION | |||
| ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
| Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
| Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
| SAFETY ASSIST TECHNOLOGIES | |||
| ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
| Pedestrian protection (AIS-100) | YES – STANDARD | ||
| Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | SKODA KYLAQ | Ratings Applicability | Month & Year of Assessment | |
MT (1.0L TSI 85kW) | AT (1.0L TSI 85kW) | |||
1 | Classic | — | Yes | December 2024 |
2 | Signature | Signature | ||
3 | Signature + | Signature + | ||
4 | Prestige | Prestige | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision | ||||
***
30.88 / 32.00
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test



45.00/49.00
Dynamic score
CRS installation score
Vehicle assessment score
| Child restraint | Dynamic score | CRS type | Adjust | Position | |
| 18-month-old child | Britax Romer Dualfix Plus | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
| 3 years old child | Britax Romer Dualfix Plus | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |