| Tested Vehicle Model & Variant | TATA – ALTROZ – PURE CNG MT, CRTV S CNG MT, ACCOMP S DMT |
| Body Type | Hatchback (2 rows) |
| Crash Test Weight (kg) | 1474 kg |
| Country of Origin | India |
| Year of Publication | 2025 |
| Ratings Applicability | To the variants listed in the Ratings Applicability. |
| Driver | Passenger | Rear | |
|---|---|---|---|
| FRONTAL CRASH PROTECTION | |||
| Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
| Belt pretensioner | YES – STANDARD | NOT AVAILABLE | NOT AVAILABLE |
| Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
| SIDE CRASH PROTECTION | |||
| Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
| Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Side pelvis airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| CHILD PROTECTION | |||
| ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
| Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
| Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
| SAFETY ASSIST TECHNOLOGIES | |||
| ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
| Pedestrian protection (AIS-100) | YES – STANDARD | ||
| Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
ALTROZ | Rating Applicability | Month & Year of Assessment | |||||
Gasoline Family | Diesel Family | Petrol+CNG | |||||
PMT | PAMT | PDCA | DMT | MT | |||
SMART | PURE | ACCOMP | PURE | SMART | Yes | August 2025 | |
PURE | PURE S | CRTV S | CRTV S | PURE | |||
PURE S | CRTV | ACCOMP S | ACCOMP S | PURE S | |||
CRTV | CRTV S | ACCOMP+ S | — | CRTV | |||
CRTV S | — | — | — | CRTV S | |||
ACCOMP | — | — | — | ACCOMP | |||
ACCOMP S | — | — | — | ACCOMP S | |||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. | |||||||
29.65 / 32.00
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test



44.90/49.00
Dynamic score
CRS installation score
Vehicle assessment score
| Child restraint | Dynamic score | CRS type | Adjust | Position | |
| 18-month-old child | Joie i Spin Safe | Front 7.90 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
| 3 years old child | Joie i Spin Safe | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |