| Tested Vehicle Model & Variant | TATA – CURVV – ACCOM + A DMT |
| Body Type | SUV Coupe (2 rows) |
| Crash Test Weight (kg)) | 1715kg |
| Country of Origin | India |
| Year of Publication | 2024 |
| Ratings Applicability | To the variants listed in the Ratings Applicability. |
| Driver | Passenger | Rear | |
|---|---|---|---|
| FRONTAL CRASH PROTECTION | |||
| Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
| Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
| SIDE CRASH PROTECTION | |||
| Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
| Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
| Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| CHILD PROTECTION | |||
| ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
| Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
| Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
| SAFETY ASSIST TECHNOLOGIES | |||
| ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
| Pedestrian protection (AIS-100) | YES – STANDARD | ||
| Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies (Revision 03: June 2026) (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
CURVV | Month & Year of Assessment | ||||||
1 | Diesel Family | DMT | PURE | CRTV + S | ACCOM | CRTV S | Sept 2024 (Rev.1: Nov 2025)
|
PURE + | CRTV + A | ACCOM S | CRTV | ||||
PURE + S | CRTV + CV | ACCOM + A | — | ||||
CCRTV | CRTV + DC | ACCOM + DA | — | ||||
CRTV + | CRTV + DA | ACCOM + | — | ||||
|
|
|
|
|
|
| |
2 | Gasoline Family | TC | SMART | PURE + S | CRTV + | ACCOM S | |
PURE | CRTV S | CRTV + S | — | ||||
PURE + | CRTV | ACCOM | — | ||||
TC DCA | PURE + | CRTV S | CRTV + | ACCOM | |||
PURE + S | CRTV | CRTV + S | ACCOM S | ||||
Revision 2: List of additional variants to which the Ratings are extended. | |||||||
1 | Diesel Family | DMT* | SMART | ACCOM S DK | ACCOM +A DK | ACCOM + DK | April 2026 (Rev.2: Apr 2026)
|
DCA# | PURE + | CRTV + | ACCOM S | ACCOM S DK | |||
PURE + S | CRTV +S | ACCOM + A | ACCOM + A DK | ||||
CRTV S | ACCOM | ACCOM + | ACCOM + DK | ||||
|
|
|
|
|
|
| |
2 | Gasoline Family | TC* | ACCOM S DK | — | — | — | |
TC DCA* | ACCOM S DK | — | — | — | |||
TGDI# | CRTV + S | ACCOM + | ACCOM S | ACCOM + A DK | |||
ACCOMP + A | CRTV S | ACCOM S DK | ACCOM + DK | ||||
TGDI DCA# | PURE + | ACCOM S | ACCOM + | ACCOM + A DK | |||
CRTV + S | ACCOM +A | ACCOM S DK | — | ||||
* Variant addition for existing powertrains is to extend ratings to newly introduced variants by vehicle manufacturer. | |||||||
#New powertrain addition to the exiting family of the model. Ratings to these applicable from June 2026 onwards. | |||||||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
***
29.50/ 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test



43.66/49
Dynamic score
CRS installation score
Vehicle assessment score
| Child restraint | Dynamic score | CRS type | Adjust | Position | |
| 18-month-old child | Joie i-Spin Safe | Front 7.07 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
| 3 years old child | Joie i-Spin Safe | Front 7.59 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |