Tested Vehicle Model & Variant | TATA – NEXON.EV – LR EMP |
Body Type | Compact SUV (2 rows) |
Gross Vehicle Weight (kg) | 1816 kg |
Country of Origin | India |
Year of Publication | 2024 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | TATA NEXON.EV |
Ratings Applicability | Month & Year of Assessment | |
Long Range (LR) Family | Medium range (MR) Family | |||
1 | LR CRE | MR CRE | Yes | May 2024 |
2 | LR FEA | MR FEA | ||
3 | LR EMP | MR EMP | ||
4 | LR FEA DK | — | ||
5 | LR EMP DK | — | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
29.86/ 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
44.95/49
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Joie i-Spin Safe | Front 7.95 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Joie i-Spin Safe | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |